| Farktographer | Average Standing |
|---|---|
| U-Man | 17.34 |
| Elsinore | 33.28 |
| soosh | 34.49 |
| Ranger Joe | 40.39 |
| orionid | 42.89 |
| swampa2 | 43.25 |
| sleeping | 44.13 |
| Mopsy | 45.66 |
| markie_farkie | 47.65 |
| SilverStag | 48.65 |
| PPL_Wannabe | 49.55 |
| MorningBreath | 53.03 |
| corsec67 | 54.93 |
| bucky_bacon | 55.62 |
| Otto's_Jacket | 56.16 |
| olavf | 56.18 |
| Velkyr24 | 61.62 |
| mattietoldhattie | 62.95 |
| continental_sausage | 63.08 |
| kestrana | 64.35 |
Mar 11, 2010 2:35 AM