| Farktographer | Average Standing |
|---|---|
| U-Man | 18.57 |
| Elsinore | 34.62 |
| orionid | 39.30 |
| Ranger Joe | 39.83 |
| BecauseISaidSo | 41.14 |
| millera9 | 41.61 |
| swampa2 | 43.25 |
| sleeping | 45.49 |
| SilverStag | 48.12 |
| Mopsy | 48.84 |
| kestrana | 48.87 |
| markie_farkie | 49.60 |
| ravnostic | 50.61 |
| MorningBreath | 54.64 |
| bucky_bacon | 55.46 |
| olavf | 55.72 |
| tchau | 55.86 |
| zittlechick | 62.50 |
| plamadude30k | 64.68 |
| Farktographer | 65.37 |
Jul 9, 2011 2:07 PM