What does this mean?
- Cumulative
- the total number of distinct Farktographers whose entries have garnered at least one vote
- Boobies
- the count of Farktographers for which the theme was the Farktographer's first entry
- Weeners
- the number of Farktographers in a theme that did not enter any subsequent themes
- The long-term health of the Farktography program is indicated by keeping the Boobies on top of the Weeners.
- The number of Weeners in the last theme will always equal the number of Farktographers entering that theme (it is the last theme any Farktographer entered). The number of Boobies in the first theme will always equal the number of Farktographers entering that theme (it is the first theme any Farktographer entered).
| Theme | Boobies | Weeners | Cumulative Total Farktographers |
|---|---|---|---|
| On All Fours | 15 | 7 | 15 |
| Eat Me | 8 | 3 | 23 |
| Get Me Wet | 8 | 1 | 31 |
| Seen Better Days | 101 | 42 | 132 |
| Look To The Skies | 191 | 96 | 323 |
| Nuts and Bolts | 40 | 16 | 363 |
| Flower Power | 83 | 42 | 446 |
| Man's Erections | 47 | 30 | 493 |
| Planes, Trains, and Automobiles | 74 | 39 | 567 |
| Furniture | 38 | 22 | 605 |
| Show Of Emotion | 73 | 30 | 678 |
| Creepty Crawlies | 43 | 33 | 721 |
| Textures | 24 | 21 | 745 |
| It's a Technicality | 45 | 29 | 790 |
| Night Time Photography | 94 | 68 | 884 |
| Focus on Abstraction | 33 | 28 | 917 |
| Teh Funnay | 51 | 38 | 968 |
| A Special Occasion | 16 | 11 | 984 |
| Takin' Care Of Business | 25 | 21 | 1009 |
| Landscapes | 77 | 51 | 1086 |
| Knock On Wood | 24 | 21 | 1110 |
| Architecture II | 39 | 28 | 1149 |
| A Scavenger Hunt | 12 | 5 | 1161 |
| Reflections | 33 | 14 | 1194 |
| Hallowe'en | 17 | 14 | 1211 |
| Blue | 38 | 35 | 1249 |
| Fire | 37 | 21 | 1286 |
| Time | 19 | 10 | 1305 |
| Bridges | 38 | 29 | 1343 |
| Self Portraits | 67 | 51 | 1410 |
| Fountains | 36 | 24 | 1446 |
| Claim to Fame | 16 | 14 | 1462 |
| Around the House | 32 | 28 | 1494 |
| Signs | 50 | 50 | 1544 |
| Happy New Year!! | 16 | 9 | 1560 |
| Black and White Photography | 63 | 44 | 1623 |
| Snow and Ice | 42 | 36 | 1665 |
| The Geek-O-Sphere | 20 | 15 | 1685 |
| Up Close and Personal | 24 | 27 | 1709 |
| Modern Day Still Life | 16 | 11 | 1725 |
| What's on my Horizon | 34 | 27 | 1759 |
| Water | 32 | 33 | 1791 |
| Magic | 11 | 16 | 1802 |
| Different Perspective | 17 | 10 | 1819 |
| Light | 36 | 30 | 1855 |
| old and young | 7 | 10 | 1862 |
| green | 14 | 14 | 1876 |
| Less is More | 15 | 15 | 1891 |
| Spring is in the Air | 28 | 24 | 1919 |
| You Like Whaaat? | 24 | 16 | 1943 |
| Graves | 23 | 22 | 1966 |
| Focus People, Focus | 38 | 40 | 2004 |
| Happy Anniversary! | 8 | 16 | 2012 |
| Fruits and Vegetables | 6 | 7 | 2018 |
| Staplers and Staples | 3 | 3 | 2021 |
| The Written Word | 10 | 11 | 2031 |
| The Path Less Taken. | 31 | 25 | 2062 |
| Flags, flags, everywhere a flag | 15 | 15 | 2077 |
| One person's trash. | 17 | 15 | 2094 |
| The Doors. | 13 | 17 | 2107 |
| Backyard. | 28 | 22 | 2135 |
| Shadows | 50 | 38 | 2185 |
| Band photography | 61 | 57 | 2246 |
| Cityscapes | 51 | 38 | 2297 |
| Graffiti. | 29 | 31 | 2326 |
| Photographing photographers. | 29 | 26 | 2355 |
| Our bodies ourselves. | 23 | 17 | 2378 |
| Farktography Classic: On All Fours | 37 | 37 | 2415 |
| portraiture | 36 | 36 | 2451 |
| religion & spirituality | 36 | 40 | 2487 |
| Daybreak | 35 | 27 | 2522 |
| Photograph your Favourite Places | 66 | 55 | 2588 |
| Cute Kids | 52 | 54 | 2640 |
| Style | 19 | 20 | 2659 |
| power | 16 | 13 | 2675 |
| hdr | 8 | 6 | 2683 |
| forks | 4 | 6 | 2687 |
| hallowe'en part deux | 15 | 15 | 2702 |
| Autumn | 14 | 16 | 2716 |
| flower power II | 18 | 16 | 2734 |
| Band Literal | 1 | 2 | 2735 |
| No Place Like Home | 15 | 9 | 2750 |
| Gas stations and pumps | 9 | 7 | 2759 |
| H2O | 18 | 26 | 2777 |
| Barbie (and Ken) | 1 | 1 | 2778 |
| Home for the Holidays | 20 | 18 | 2798 |
| Happy New Year | 6 | 5 | 2804 |
| Holga/Lomo | 14 | 18 | 2818 |
| WTF? | 36 | 36 | 2854 |
| Shades of Gray | 23 | 22 | 2877 |
| Difficult Subjects | 30 | 32 | 2907 |
| Aerial photography | 15 | 19 | 2922 |
| V-Day | 4 | 2 | 2926 |
| Comfort | 26 | 23 | 2952 |
| Eat Me II | 16 | 14 | 2968 |
| Everyday Heroes | 17 | 16 | 2985 |
| Behind the Scenes | 18 | 17 | 3003 |
| 7 Deadly Sins | 9 | 5 | 3012 |
| Hobbies | 38 | 31 | 3050 |
| Stitching | 18 | 18 | 3068 |
| 101 | 7 | 3 | 3075 |
| Booze | 34 | 25 | 3109 |
| In A Mood | 16 | 16 | 3125 |
| Sports | 19 | 22 | 3144 |
| Happy Anniversary II | 9 | 9 | 3153 |
| Hope | 13 | 20 | 3166 |
| Up & Down | 7 | 9 | 3173 |
| Solitude | 28 | 30 | 3201 |
| Nothing to see here | 22 | 15 | 3223 |
| Geometry | 18 | 18 | 3241 |
| Apples vs. Oranges - the final showdown | 1 | 1 | 3242 |
| Farktography Classic: Self-Portraits | 55 | 53 | 3297 |
| Bugs | 30 | 42 | 3327 |
| Keys | 13 | 13 | 3340 |
| body mod photography. | 13 | 12 | 3353 |
| Red | 36 | 37 | 3389 |
| Tools of the Trade | 13 | 19 | 3402 |
| Abandon All Hope. | 39 | 43 | 3441 |
| Streetlights | 15 | 17 | 3456 |
| Boats | 43 | 36 | 3499 |
| Gardens | 10 | 15 | 3509 |
| Invitation to the Dance | 6 | 10 | 3515 |
| Hands | 15 | 19 | 3530 |
| Painting With Light | 14 | 15 | 3544 |
| Everything's a Dollar/Pound/Euro/Etc | 6 | 5 | 3550 |
| Tourist in Your Own Town | 18 | 15 | 3568 |
| Farktography Classic: Bridges II | 18 | 20 | 3586 |
| Wallpaper This | 36 | 33 | 3622 |
| Powers of Two | 10 | 9 | 3632 |
| Farktography Classic: Hallowe'en 3 | 8 | 11 | 3640 |
| It's About Time | 12 | 9 | 3652 |
| On The Wagon | 5 | 6 | 3657 |
| Curves | 21 | 21 | 3678 |
| Let's Vent | 11 | 13 | 3689 |
| Four Seasons | 12 | 20 | 3701 |
| Farktography Classic: HDR 2 | 6 | 13 | 3707 |
| Season's Greetings Cards | 14 | 11 | 3721 |
| Simply Beautiful | 43 | 46 | 3764 |
| What a Load of Crop | 4 | 5 | 3768 |
| Utility Poles | 15 | 15 | 3783 |
| Heavy Metal | 17 | 20 | 3800 |
| Farktography Classic: Teh Funnay 2 | 23 | 22 | 3823 |
| One for the Road | 27 | 26 | 3850 |
| Hot v Cold | 3 | 2 | 3853 |
| I See Your Point | 11 | 11 | 3864 |
| Windmills | 7 | 5 | 3871 |
| Yellow | 15 | 13 | 3886 |
| Pictures at an Exhibition | 22 | 25 | 3908 |
| Trucks | 13 | 10 | 3921 |
| Nature Photography | 30 | 25 | 3951 |
| From a Distance | 29 | 29 | 3980 |
| A Second of Your Time | 16 | 17 | 3996 |
| Feel the Heat | 9 | 11 | 4005 |
| Glass | 11 | 12 | 4016 |
| Tangled Up | 7 | 8 | 4023 |
| Purple | 10 | 11 | 4033 |
| Abandoned Things | 14 | 22 | 4047 |
| Happy Anniversary III | 3 | 6 | 4050 |
| Dark and Forbidding | 13 | 20 | 4063 |
| A Moment of Reflection | 4 | 3 | 4067 |
| Trees | 44 | 52 | 4111 |
| Trails--I Can See Where You Have Been | 14 | 19 | 4125 |
| Museum of Found Objects. | 3 | 3 | 4128 |
| Dinner is Served | 23 | 27 | 4151 |
| Mmmm Bokeh | 18 | 28 | 4169 |
| Word Play | 2 | 2 | 4171 |
| Wind Beneath My Wings | 5 | 11 | 4176 |
| Farktography Classic: Blue II | 23 | 19 | 4199 |
| I Tawt I Taw a Puddytat | 95 | 99 | 4294 |
| Go With the Flow | 13 | 22 | 4307 |
| Tricky | 20 | 21 | 4327 |
| Silhouettes | 15 | 23 | 4342 |
| Panoramics | 13 | 20 | 4355 |
| Terminal Madness | 7 | 10 | 4362 |
| Orange | 10 | 16 | 4372 |
| Lions, Tigers, and Bears. | 10 | 14 | 4382 |
| In and Out | 9 | 14 | 4391 |
| Neon | 10 | 14 | 4401 |
| Collections | 11 | 10 | 4412 |
| See You at the Fair | 12 | 12 | 4424 |
| Middle of the Night | 14 | 17 | 4438 |
| I, for One, Welcome | 5 | 3 | 4443 |
| On the Farm | 17 | 20 | 4460 |
| Float Like a Butterfly | 9 | 14 | 4469 |
| The Inept Farktographer | 19 | 25 | 4488 |
| At the End of the Day | 12 | 14 | 4500 |
| Pinhole Camera | 1 | 2 | 4501 |
| The Eyes Have It | 25 | 34 | 4526 |
| Still Life | 12 | 20 | 4538 |
| Season's Greetings Cards II | 8 | 12 | 4546 |
| B-Sides and Unreleased Tracks | 3 | 4 | 4549 |
| Money Shots | 3 | 4 | 4552 |
| Brown | 6 | 12 | 4558 |
| Take Three | 5 | 13 | 4563 |
| Rocks | 12 | 19 | 4575 |
| That's Cold | 20 | 25 | 4595 |
| Religion and Spirituality II | 17 | 20 | 4612 |
| First Person Shooter | 3 | 4 | 4615 |
| Lunacy | 5 | 11 | 4620 |
| Lights, Camera, Action...Freeze | 12 | 21 | 4632 |
| Bang! | 4 | 11 | 4636 |
| Tiptoe Through the Tulips | 10 | 20 | 4646 |
| Ugly....But Has a Great Personality | 17 | 20 | 4663 |
| Graves II: The Dead Zone | 13 | 15 | 4676 |
| Frankly My Deer, I Don't Give a Dam | 8 | 15 | 4684 |
| Farkstronomy | 8 | 10 | 4692 |
| In Close | 11 | 20 | 4703 |
| Happy Farktography Anniversary IV | 3 | 6 | 4706 |
| The Shadow Knows | 4 | 7 | 4710 |
| Birds | 20 | 28 | 4730 |
| Keep Out | 9 | 20 | 4739 |
| Tilt-Shift Fake Miniature Scenes | 17 | 20 | 4756 |
| Give 'em an Inch | 1 | 4 | 4757 |
| Homeless Images, Free to a Good PS'er. | 7 | 8 | 4764 |
| In Memoriam: Thar Be Dragons | 4 | 6 | 4768 |
| Shiny, Shiny Metal | 7 | 11 | 4775 |
| Vice Vice Baby | 5 | 9 | 4780 |
| Industrial Arts | 10 | 13 | 4790 |
| Man's Best Friend. | 25 | 47 | 4815 |
| Running from Camera | 1 | 1 | 4816 |
| Do It Yourself | 2 | 3 | 4818 |
| Living History | 9 | 16 | 4827 |
| Colour Popping | 10 | 16 | 4837 |
| Farktography Classic: Less is More 2 | 20 | 21 | 4857 |
| Look Out Below. | 13 | 20 | 4870 |
| A Day Late and a Dollar Short. | 1 | 6 | 4871 |
| Show Your Colors | 2 | 9 | 4873 |
| Farktography Classic: Black and White 2 | 24 | 38 | 4897 |
| Software Hootennany | 3 | 11 | 4900 |
| Music | 18 | 27 | 4918 |
| Heebie Jeebies | 7 | 14 | 4925 |
| Roy G Biv. | 12 | 15 | 4937 |
| Destroyed. | 11 | 22 | 4948 |
| Hello Old Friend. It's Nice to Meet You. | 5 | 8 | 4953 |
| I Like Where This Thread is Going. | 4 | 11 | 4957 |
| Low Key. | 8 | 11 | 4965 |
| White | 12 | 21 | 4977 |
| Farktography Classic: Seasons Greetings 3. | 8 | 17 | 4985 |
| ClusterFark. Detail | 7 | 12 | 4992 |
| Animals | 22 | 50 | 5014 |
| Silent Decay | 15 | 32 | 5029 |
| Sunrise...Sunset... | 18 | 35 | 5047 |
| I Like it Anyways | 9 | 32 | 5056 |
| Abstract Thoughts | 8 | 26 | 5064 |
| Let There Be Light | 4 | 30 | 5068 |
| Farktography Classic: Reflections 2 | 4 | 30 | 5072 |
| On the Streets. Det | 4 | 51 | 5076 |
| Something's Mising | 1 | 43 | 5077 |
Mar 8, 2010 2:07 PM