These are the Farktographers with the highest average Top Ten Finishes per Contest Evar. As always, only active Farktographers are listed.
| Farktographer | Average Top Ten Per Contest | Top Ten Finishes |
|---|---|---|
| U-Man | 1.367 | 190 |
| soosh | 0.82 | 100 |
| Elsinore | 0.632 | 127 |
| orionid | 0.608 | 45 |
| SilverStag | 0.517 | 62 |
| Ranger Joe | 0.517 | 31 |
| swampa2 | 0.51 | 80 |
| markie_farkie | 0.456 | 57 |
| Mopsy | 0.373 | 38 |
| sleeping | 0.364 | 71 |
| MorningBreath | 0.351 | 52 |
| corsec67 | 0.351 | 54 |
| olavf | 0.305 | 25 |
| FutherMucker | 0.283 | 17 |
| bucky_bacon | 0.259 | 14 |
| harpo | 0.223 | 21 |
| I'm No Big Deal | 0.194 | 21 |
| mattietoldhattie | 0.157 | 16 |
| QueenBee | 0.139 | 11 |
| Linguine | 0.128 | 17 |
Mar 8, 2010 2:07 PM